Attendance Impact Calculator

Attendance Impact Calculator
Course result
86.50%
Final attendance
100.00%
Letter
B
GPA
3.00
Policy: Attendance is a weighted category using 10% weight.
Letter thresholds (percent minimums)
Target helper
Projections (extra absences)
Additional absences Final attendance % Projected grade % Letter
0 100.00% 86.50% B
1 96.67% 86.17% B
2 93.33% 85.83% B
3 90.00% 85.50% B
4 86.67% 85.17% B
5 83.33% 84.83% B
6 80.00% 84.50% B
7 76.67% 84.17% B
8 73.33% 83.83% B
9 70.00% 83.50% B
10 66.67% 83.17% B
11 63.33% 82.83% B-
12 60.00% 82.50% B-
13 56.67% 82.17% B-
14 53.33% 81.83% B-
15 50.00% 81.50% B-
16 46.67% 81.17% B-
17 43.33% 80.83% B-
18 40.00% 80.50% B-
19 36.67% 80.17% B-
20 33.33% 79.83% C+
21 30.00% 79.50% C+
22 26.67% 79.17% C+
23 23.33% 78.83% C+
24 20.00% 78.50% C+
25 16.67% 78.17% C+
26 13.33% 77.83% C+
27 10.00% 77.50% C+
28 6.67% 77.17% C+
29 3.33% 76.83% C
30 0.00% 76.50% C
Share

Attendance Percentage: Formula and Example

Formula

Attendance % = (Classes Attended ÷ Classes Held) × 100

Example

If you attended 36 classes out of 40 held:
Attendance % = (36 ÷ 40) × 100 = 90%

Our attendance impact calculator goes further by factoring in remaining classes to estimate your final percentage.

Explore More Calculators on Grade Calculator Tools

Want to optimize the rest of your academic planning too? Try these: